Ru En

Production Highlights

Production Highlights

Key Product Output, ’000


2019 2020 2021 2022 2023 2024 2025
Ammonia 2,583 2,729 2,9092,8162,9522,8013,067
incl. inhouse consumption 2,291 2,617 2,8452,8162,9542,802
Nitrogen fertilisers 4,933 4,707 5,0585,5005,3144,7864,551
incl. inhouse consumption 1 127 690 921846684545
Complex fertilisers 2,026 2,372 2,6252,3622,4482,4322,410
incl. inhouse consumption 36 52 61412533
Organic compounds 485 423 474388388466213
incl. inhouse consumption 248 213 246199205247
Non- organic compounds 842 1,035 1,1879391,0191,1381,365
Apatite concentrate 1,084 1,182 1,2551,1701,1641,3511,450
incl. inhouse consumption 792 900 9509311,037963
Total commercial output 7,458 7,976 8,4858,3428,3808,3848,983
More detailed information is provided in the Analyst Information section