Gross output, ’000 t
| Product | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Ammonia | 2,909 | 2,816 | 2,952 | 2,801 | 3,067 |
| Apatite concentrate | 1,255 | 1,170 | 1,164 | 1,351 | 1,450 |
Commercial output, ’000 t
| Product | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Nitrogen fertilisers | 4,201 | 4,654 | 4,630 | 4,241 | 4,551 |
| Complex fertilisers | 2,564 | 2,321 | 2,423 | 2,400 | 2,410 |
| Organic compounds | 228 | 189 | 183 | 218 | 213 |
| Inorganic compounds | 1,187 | 939 | 1,019 | 1,138 | 1,365 |
| Apatite concentrate | 305 | 240 | 127 | 388 | 444 |
| TOTAL COMMERCIAL OUTPUT OF MAIN PRODUCTS |
8,485 | 8,342 | 8,382 | 8,385 | 8,983 |