Key Product Output, ’000
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Ammonia | 2,583 | 2,729 | 2,909 | 2,816 | 2,952 | 2,801 |
| incl. inhouse consumption | 2,291 | 2,617 | 2,845 | 2,816 | 2,954 | 2,802 |
| Nitrogen fertilisers | 4,933 | 4,707 | 5,058 | 5,500 | 5,314 | 4,786 |
| incl. inhouse consumption | 1 127 | 690 | 921 | 846 | 684 | 545 |
| Complex fertilisers | 2,026 | 2,372 | 2,625 | 2,362 | 2,448 | 2,432 |
| incl. inhouse consumption | 36 | 52 | 61 | 41 | 25 | 33 |
| Organic compounds | 485 | 423 | 474 | 388 | 388 | 466 |
| incl. inhouse consumption | 248 | 213 | 246 | 199 | 205 | 247 |
| Non- organic compounds | 842 | 1,035 | 1,187 | 939 | 1,019 | 1,138 |
| Apatite concentrate | 1,084 | 1,182 | 1,255 | 1,170 | 1,164 | 1,351 |
| incl. inhouse consumption | 792 | 900 | 950 | 931 | 1,037 | 963 |
| Total commercial output | 7,458 | 7,976 | 8,485 | 8,342 | 8,380 | 8,384 |
More detailed information is provided in the
Analyst Information section