
Mineral fertilisers
Product, kt | Q1 2016 | Q1 2015 | YOY, % |
Ammonia | 467 | 450 | 3.7 |
Incl. in-house consumption | 464 | 443 | |
Nitrogen fertilisers | 862 | 795 | 8.4 |
Incl. in-house consumption | 135 | 138 | |
AN | 448 | 417 | 7.5 |
Incl. in-house consumption | 30 | 34 | |
Urea | 174 | 154 | 13.0 |
Incl. in-house consumption | 104 | 104 | |
UAN | 240 | 224 | 7.0 |
Complex fertilisers: | 571 | 644 | -11.3 |
Incl. in-house consumption | 5 | 7 | |
NPK | 556 | 625 | -10.9 |
Incl. in-house consumption | 5 | 7 | |
Bulk blends | 15 | 19 |
|
Total commercial output for Mineral Fertilisers* | 1.298 | 1.301 | -0.3 |
Industrial products
Product, kt | Q1 2016 | Q1 2015 | YOY, % |
Organic Synthesis Products | 86 | 125 | -31.3 |
Incl. in-house consumption | 45 | 65 | |
Methanol | 17 | 25 | -32.1 |
Incl. in-house consumption | 16 | 23 | |
Formalin | 32 | 47 | -32.7 |
Incl. in-house consumption | 29 | 41 | |
UFR | 37 | 52 | -29.1 |
Non-organic compounds | 181 | 186 | -2.9 |
Low-density and technical-grade ammonium nitrate | 41 | 47 | -12.9 |
Calcium carbonate | 110 | 94 | 17.2 |
Liquid carbon dioxide | 12 | 11 | 4.6 |
Argon | 2 | 1 | 14.2 |
Hydrochloric acid | 16 | 32 | -50.1 |
Total commercial output for Industrial Products* | 222 | 246 | -9.7 |
Phosphate inputs
Product, kt | Q1 2016 | Q1 2015 | YOY, % |
Apatite concentrate | 289 | 270 | 7.1 |
Incl. in-house consumption | 220 | 206 | |
Total commercial output for Apatite Concentrate* | 70 | 65 | 7.8 |
TOTAL COMMERCIAL OUTPUT* | 1.589 | 1.612 | -1.4 |
Incl. at Group's Russian facilities | 1.505 | 1.404 | 7.2 |
* Commercial output is output less in-house consumption.
Chairman of Acron’s Board of Directors Alexander Popov comments:
“In the first quarter of 2016, Acron Group’s output of core commercial products at its Russian facilities was up 7.2%. The Group’s total output of core commercial products was 1,589 kt, down 1.4% year-over-year.
Output decreased mainly due to equipment upgrades implemented to improve environmental sustainability at Hongri Acron. That notwithstanding, the Group’s most profitable Russian facilities: Novgorod-based Acron, Dorogobuzh and NWPC increased commercial output between 6% and 9% year-over-year, and commercial output at Dorogobuzh set an all-time record.
We are implementing an investment programme to secure further operational expansion at the Group’s Russian facilities”.
Market Trends
In early 2016, urea prices continued to decrease. Prices in the Baltic states dipped to USD 180 for a short time. Chinese producers were reluctant to continue dropping prices after they had slashed to USD 200. It is worth mentioning that the production cost for about half of the Chinese producers using anthracite is estimated at USD 240. As a result, non-competitive Chinese producers began to cut their output. In February, urea exports from China were at their lowest level since June 2014. This sustained the market and prices partially recovered. Currently urea prices in the Baltic states are approximately USD 200, and in China – USD 210 to 220. We expect that the most cost-intensive Chinese producers will be gradually squeezed out by new capacity outside of China. That notwithstanding, given the Chinese share of global urea production and exports, the unit cost for Chinese producers will remain a significant factor in global pricing.
In the first quarter of 2016, prices for premium nitrogen fertilisers such as AN and UAN decreased by less than the prices for their primary input product – urea, and as a result, extended their price premium.
In early 2016, NPK prices were less volatile than their inputs – urea, DAP and potash, and as a result NPK premiums increased against the basket of input products.
Average Indicative Prices, USD/t, FOB Baltic/Black Sea
Q1 2016 | Q4 2015 | Q1 2015 | Q1 2016 / Q4 2015 change | Q1 2016 / Q1 2015 change | |
---|---|---|---|---|---|
NPK 16-16-16 | 326 | 340 | 363 | -4.3 | -10.1 |
AN | 186 | 210 | 278 | -11.6 | -33.0 |
UAN | 152 | 162 | 251 | -6.1 | -39.3 |
Urea | 194 | 246 | 289 | -20.9 | -32.8 |
