The Group’s consolidated output (including operating results for Acron, Dorogobuzh, and North-Western Phosphorous Company)
Mineral fertilisers
| Product, '000 t | 6M 2023
| 6M 2022
| YOY, % |
| Ammonia | 1,507 | 1,398 | 7.8
|
| Incl. in-house consumption | 1,508 | 1,381 | |
| Nitrogen fertilisers, including | 2,879 | 2,562 | 12.4
|
| Incl. in-house consumption | 416
| 343 | |
| AN | 1,108 | 1,274 | -13.0
|
| Incl. in-house consumption | 113 | 137 | |
| Urea | 975 | 830 | 17.5
|
| Incl. in-house consumption | 304
| 207 | |
| Incl. prilled urea | 336
| 303
| 11.0
|
| Incl. in-house consumption | 20 | 9
| |
| Incl. granulated urea | 356
| 341
| 4.5 |
| Incl. in-house consumption | 0
| 11
| |
| UAN | 751
| 457 | 64.1
|
| Calcium nitrate | 45 | 1 | increased |
| Complex fertilisers, including | 1,212
| 1,201 | 0.9
|
| Incl. in-house consumption | 5
| 13 | |
| NPK | 1,190
| 1,153 | 3.2
|
| Incl. in-house consumption | 5
| 13 | |
| Bulk blends | 22
| 49 | -55.3
|
| Total commercial output for Mineral Fertilisers | 3,669 | 3,425 | 7.1 |
Industrial products
| Product, '000 t | 6М 2023 | 6М 2022 | YOY, % |
| Organic Compounds, including | 179 | 216 | -16.9
|
| Incl. in-house consumption | 94 | 113 | |
| Methanol | 40 | 50 | -19.6
|
| Incl. in-house consumption | 35
| 42 | |
| Formalin | 64
| 75 | -15.6 |
| Incl. in-house consumption | 56
| 66 | |
| Urea-formaldehyde resins | 76
| 91 | -16.5
|
| Incl. in-house consumption | 4 | 5 |
|
| Non-organic compounds, including | 464
| 426 | 9.1 |
| Low-density and technical-grade AN | 164
| 95 | 72.4
|
| Industrial urea | 30 | 57 | -47.3
|
| Industrial calcium nitrate | 5 | 0 | increased |
| Calcium carbonate | 234
| 244 | -4.1
|
| Liquid carbon dioxide | 28
| 27 | 3.9
|
| Argon | 3 | 3 | 21.2 |
| Total commercial output for Industrial Products | 549
| 529 | 3.9 |
Phosphate inputs
| Product, '000 t | 6M 2023 | 6M 2022 | YOY, % |
| Apatite concentrate | 604 | 566 | 6.7
|
| Incl. in-house consumption | 522 | 467 | |
| Total commercial output for apatite concentrate | 82 | 100 | -17.7 |
TOTAL COMMERCIAL OUTPUT
| 4,300
| 4,053 | 6.1 |
Note: Commercial output is output less in-house consumption.